07/10/2006 | PHOTO | Rose, Ernest & Gert Whiting (1906) |
07/10/2006 | PHOTO | Frank Whiting family (1942) |
07/10/2006 | PHOTO | Whiting family (1955) |
07/10/2006 | PHOTO | Whiting cousins (2006) |
07/10/2006 | DETAIL | Gray family |
28/01/2007 | MAPS | Google maps of NW London residences |
28/01/2007 | DETAIL | Grimwood family |
10/06/2009 | DETAIL | Gaulton family & Garratt family |
10/06/2009 | DETAIL | Family Blog |
14/12/2014 | PHOTO | Gert Whiting (1936) |
14/12/2014 | PHOTO | Peggy Green wedding (1945) |
14/12/2014 | DOCUMENT | Whiting family - Census (1851) |
14/12/2014 | DETAIL | Michael Green family |
14/12/2014 | DETAIL | Ernest Arthur Whiting family |
14/12/2014 | TREE | 50 new relatives |
14/12/2014 | SOURCE | Births, Marriages and Deaths Indexes (example) |
17/03/2015 | MAPS | Google maps of W & SW London residences |
17/03/2015 | DETAIL | Historical information box on map for each residence |
17/03/2015 | PHOTO | Sidney Pelling wedding (1921) |
17/03/2015 | CERTIFICATE | John Barfoot - Marriage Record (1792) |
17/03/2015 | DOCUMENT | William Chandler - Will (1832) |
17/03/2015 | TREE | 130 new relatives |
09/04/2015 | SOURCE | Graves (example) |
09/04/2015 | DETAIL | Henry William Brookling, War Hero (1914-18) |
01/02/2016 | TREE | 220 new relatives |
01/02/2016 | DETAIL | William Henry Whiting family - New Zealand |
01/02/2016 | SOURCE | Pop-up Source Images (example) |
![]() |
![]() |